Main Menu | |||||||
Contacts | FAQ | Links | |||||
Infraorder Brachyura Latreille, 1802 | ||||
Family Eriphiidae MacLeay, 1838 | ||||
The family include 3 genera (WoRMS, 2017): | ||||
Eriphia Latreille, 1817 | - include 8 species: E. ferox, E. gonagra, E. granulosa, E. scabricula, E. sebana, E. smithii, E. squamata, E. verrucosa | |||
Eriphides Rathbun, 1897 | - contain 1 species - Eriphides hispida (Stimpson, 1860) | |||
Garthopilumnus Števčić, 2011 | - contain 1 species - Garthopilumnus palmeri (Garth, 1986) | |||
Genus Eriphia Latreille, 1817 | ||||
Full or partial publication of any materials of this site on the Internet is possible only upon receipt of written permission from the site administration with the obligatory indication of direct indexed references to the original material. Full or partial publication of any materials of this site in any other media is possible only by special agreement with the administration of the site www.decapoda.aquarius-s.ru |