Main Menu | |||||||
Contacts | FAQ | Links | |||||
Infraorder CARIDEA // Family Hippolytidae // Genus Hippolyte | ||||
Hippolyte leptocerus (Heller, 1863) | Larvae development | |||
Synonyms: | Virbius gracilis Hell. | Ulyanin, 1872 | Only for Black Sea | |
Virbius gracilis var. longirostris pr. | Cherniavsky, 1984 | Only for Black Sea | ||
Virbius tenuirostris Czern. | Cherniavsky, 1984 | Only for Black Sea | ||
Virbius rectifrons nov. sp. | Chernyavsky, 1984 | Only for Black Sea | ||
Hippolyte longirostris (Czerniavsky, 1868) | Băcescu, 1967 | Only for Black Sea | ||
This species is distributed in the East Atlantic from Western Ireland to Mauritania, Madeira and Cape Verde. Along the North Sea coast east to Luc-sur-Mer (Normandy) and Worthing (England). In all regions of the Mediterranean Sea and the Black Sea (d'Udekem d'Acoz, 1996). It is found among thickets of cystoseira and other algae in the biocenosis of rocks (Kobyakova, Dolgopolskaya, 1969). This shrimp is sensitive to water pollution. The change in its number can serve as an indicator for assessing pollution (Zaika et al., 1992). Very variable appearance. It quickly changes color and disguises well as algae, acquiring the color of the branch on which it sits. | ||||
Azov-Black Sea | Black Sea | |||
Full or partial publication of any materials of this site on the Internet is possible only upon receipt of written permission from the site administration with the obligatory indication of direct indexed references to the original material. Full or partial publication of any materials of this site in any other media is possible only by special agreement with the administration of the site www.decapoda.aquarius-s.ru |