Main Menu | |||||||
Contacts | FAQ | Links | |||||
Infraorder Brachyura // Family Panopeidae // Genus Dyspanopeus | ||||
Dyspanopeus sayi (Smith, 1869) | Info | |||
Larval development consists of 4 stages of zoea and one stage of megalope. (Marco-Herrero et al, 2013) | ||||
Zoea I | Zoea II | Zoea III | Zoea IV | Postlarvae |
Full or partial publication of any materials of this site on the Internet is possible only upon receipt of written permission from the site administration with the obligatory indication of direct indexed references to the original material. Full or partial publication of any materials of this site in any other media is possible only by special agreement with the administration of the site www.decapoda.aquarius-s.ru |