Main Menu | |||||||
Contacts | FAQ | Links | |||||
Infraorder Brachyura // Family Carcinidae // Genus Carcinus | ||||
Carcinus aestuarii Nardo, 1847 | Larvae development | |||
Synonyms: | Carcinus Maenas | Rathke, 1837 | for the Black Sea | |
Carcinus moenas L. | Kessler, 1861 | for the Black Sea | ||
Carcinus maenas Leach. | Markuzen, 1868 | for the Black Sea | ||
Carcinus maenas var. mediterranea | Chernyavsky, 1984 | for the Black Sea | ||
Carcinus mediterraneus Czerniavsky, 1884 | Băcescu, 1967 | for the Black Sea | ||
Portunus menoides Rafinesque, 1817 | WoRMS, 2017 | - | ||
The mediterranean green crab found in the Mediterranean Sea and in the Black Sea, where it is the most common coastal crab. It is found in the sea to a depth of 70 m, as well as in lagoons, bays and estuaries (Kobyakova, Dolgopolskaya, 1969). By now, its number has noticeably decreased (Zaika et al., 1992; Micu, Micu, 2006). Occurs on sandy soil, shells, among thickets of zostera or near algae dumps, less often on gravel or under stones. Shows twilight and nocturnal activity; during the day it is often buried in the sand. | ||||
Azov-Black Sea Basin | Black Sea | |||
Full or partial publication of any materials of this site on the Internet is possible only upon receipt of written permission from the site administration with the obligatory indication of direct indexed references to the original material. Full or partial publication of any materials of this site in any other media is possible only by special agreement with the administration of the site www.decapoda.aquarius-s.ru |