Main Menu | |||||||
Contacts | FAQ | Links | |||||
Infraorder Brachyura Latreille, 1802 | ||||
Family Carcinidae MacLeay, 1838 | ||||
The family separated to 2 subfamilies (WoRMS, 2017): | ||||
Carcininae MacLeay, 1838 | - include only one genus - Carcinus Leach, 1814 | |||
Platyonichinae Dana, 1851 | - include 2 genera: Portumnus Leach, 1814; Xaiva MacLeay, 1838. | |||
Subfamily Carcininae MacLeay, 1838 | ||||
Genus Carcinus Leach, 1814 | ||||
Subfamily Platyonichinae Dana, 1851 | ||||
Genus Portumnus Leach, 1814 | ||||
Full or partial publication of any materials of this site on the Internet is possible only upon receipt of written permission from the site administration with the obligatory indication of direct indexed references to the original material. Full or partial publication of any materials of this site in any other media is possible only by special agreement with the administration of the site www.decapoda.aquarius-s.ru |