Main Menu | |||||||
Contacts | FAQ | Links | |||||
Infraorder Brachyura // Family Carcinidae // Genus Portumnus | ||||
Portumnus latipes (Pennant, 1777) | Larvae development | |||
Synonyms: | Cancer latipes Pennant, 1777 | WoRMS, 2017 | ||
Cancer latipes De Geer, 1778 | WoRMS, 2017 | |||
Portumnus monodon Leach, 1816 | WoRMS, 2017 | |||
Portumnus variegatus Leach, 1814 | WoRMS, 2017 | |||
Occurs in the northeastern Atlantic from the North Sea to the coast of Morocco, in the seas of the Mediterranean basin and in the southern part of the Black Sea near the Anatolian coast of Turkey and off the coast of Bulgaria (Kobyakova, Dolgopolskaya, 1969), as well as in the Novorossiysk region and south of it ( Makarov, 2004). | ||||
Azov-Black Sea Basin | Black Sea | |||
Full or partial publication of any materials of this site on the Internet is possible only upon receipt of written permission from the site administration with the obligatory indication of direct indexed references to the original material. Full or partial publication of any materials of this site in any other media is possible only by special agreement with the administration of the site www.decapoda.aquarius-s.ru |