Main Menu | |||||||
Contacts | FAQ | Links | |||||
Infraorder Brachyura Latreille, 1802 | ||||
Family Varunidae H. Milne Edwards, 1853 | ||||
Family contain 5 subfamilies (WoRMS, 2017): | ||||
Asthenognathinae Stimpson, 1858 | - include 1 genus - Asthenognathus. | |||
Cyclograpsinae H. Milne Edwards, 1853 | - include 11 genera: Austrohelice, Chasmagnathus, Cyclograpsus, Helicana, Helice, Helograpsus, Metaplax, Neohelice, Paragrapsus, Parahelice, Pseudohelice. | |||
Gaeticinae Davie & N. K. Ng, 2007 | - include 6 genera: Brankocleistostoma, Gaetice, Gopkittisak, Proexotelson, Pseudopinnixa, Sestrostoma. | |||
Thalassograpsinae Davie & N. K. Ng, 2007 | - include 1 genus - Thalassograpsus. | |||
Varuninae H. Milne Edwards, 1853 | - include 19 genera: Acmaeopleura, Brachynotus, Cyrtograpsus, Eriocheir, Grapsodius, Hemigrapsus, Neoeriocheir, Noarograpsus, Orcovita, Otognathon, Parapyxidognathus, Platyeriocheir, Pseudogaetice, Pseudograpsus, Ptychognathus, Pyxidognathus, Scutumara, Tetragrapsus, Utica. | |||
Subfamily Cyclograpsinae H. Milne Edwards, 1853 | ||||
Genus Austrohelice K. Sakai, Türkay & Yang, 2006 | Genus Neohelice K. Sakai, Türkay & Yang, 2006 | |||
Subfamily Varuninae H. Milne Edwards, 1853 | ||||
Brachynotus De Haan, 1833 | Eriocheir De Haan, 1835 | Cyrtograpsus Dana, 1851 | ||
Genus Hemigrapsus Dana, 1851 | ||||
Full or partial publication of any materials of this site on the Internet is possible only upon receipt of written permission from the site administration with the obligatory indication of direct indexed references to the original material. Full or partial publication of any materials of this site in any other media is possible only by special agreement with the administration of the site www.decapoda.aquarius-s.ru |